Townhouses in Dubai
Save search
Sort by
-
1 404 755 AED2103 m²Completion date IV quarter, 2026 (Off-plan)
-
1 918 000 AED44264 m²Completion date IV quarter, 2024 (Off-plan)
-
2 290 000 AED44330 m²Completion date IV quarter, 2024 (Off-plan)
-
2 250 000 AED4335 m²Completion date I quarter, 2022 (Completed)
-
1 444 048 AED2103 m²Completion date IV quarter, 2026 (Off-plan)
-
1 505 024 AED2100 m²Completion date IV quarter, 2026 (Off-plan)
-
1 504 755 AED2103 m²Completion date IV quarter, 2026 (Off-plan)
-
2 050 000 AED4330 m²Completion date IV quarter, 2024 (Off-plan)
-
2 000 000 AED44330 m²Completion date IV quarter, 2024 (Off-plan)
-
1 545 024 AED2100 m²Completion date IV quarter, 2026 (Off-plan)
-
2 040 000 AED4327 m²Completion date IV quarter, 2024 (Off-plan)
-
1 995 000 AED4330 m²Completion date IV quarter, 2024 (Off-plan)
We recommend
By type of property
By districts