New apartments in Dubai
Save search
Sort by
-
406 827 AED141 m²Completion date II quarter, 2023 (Completed)
-
585 758 AED162 m²Completion date I quarter, 2026 (Off-plan)
-
382 071 AED134 m²Completion date I quarter, 2026 (Off-plan)
-
549 881 AED161 m²Completion date I quarter, 2026 (Off-plan)
-
612 597 AED272 m²Completion date II quarter, 2023 (Completed)
-
497 198 AED150 m²Completion date II quarter, 2023 (Completed)
-
620 216 AED172 m²Completion date II quarter, 2023 (Completed)
-
505 848 AED182 m²Completion date II quarter, 2023 (Completed)
-
612 866 AED270 m²Completion date II quarter, 2023 (Completed)
-
390 315 AED135 m²Completion date I quarter, 2026 (Off-plan)
-
664 380 AED157 m²Completion date I quarter, 2026 (Off-plan)
-
399 000 AED136 m²Completion date I quarter, 2023 (Completed)
-
679 380 AED161 m²Completion date I quarter, 2026 (Off-plan)
-
399 000 AED128 m²Completion date I quarter, 2023 (Completed)
-
664 380 AED157 m²Completion date I quarter, 2026 (Off-plan)
- 1
- 2
- 1 out of 2
We recommend
By type of property
By districts