Off-plan apartments in Dubai Investment Park
Save search
Sort by
-
585 758 AED162 m²Completion date I quarter, 2026 (Off-plan)
-
382 071 AED134 m²Completion date I quarter, 2026 (Off-plan)
-
549 881 AED161 m²Completion date I quarter, 2026 (Off-plan)
-
390 315 AED135 m²Completion date I quarter, 2026 (Off-plan)
-
664 380 AED157 m²Completion date I quarter, 2026 (Off-plan)
-
679 380 AED161 m²Completion date I quarter, 2026 (Off-plan)
-
664 380 AED157 m²Completion date I quarter, 2026 (Off-plan)
-
664 380 AED159 m²Completion date I quarter, 2026 (Off-plan)
We recommend
By type of property
By districts